Maduravoyal, Chennai, Tamil Nadu
GST No. 34BVOPD8157R1ZQ
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1- 500 Pouch per hour |
| Usage/Application | Liquid |
| Packaging Type | Bags |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Voltage | 220v |
| Machine Power | 0-1 HP |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 100ml to 1000ml |
| Driven Type | Electric, Mechanical |
| Voltage | 220 V |
| Warranty | 6 Months |
| Number Of Phases | Single Phase |
| Frequency | 50Hz |
| Usage/Application | Syrup Filling |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Packaging Type | Bottle and packet |
| Material | Stainless Steel |
| Brand | Green World Automations |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 24 BPM |
| Material | Stainless Steel |
| Machine Type | Semi-Automatic |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | <1000 Piece/Hr |
| Material | Stainless Steel |
| Filling Volumes | >500 ML |
| Machine Type | Semi-Automatic |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | green world automations |
| Voltage | 440v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Bottles per Minute |
| Warranty | 6 months |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Model Name/Number | Semi automatic filling machine |
| Filling Range | 100ml to1000ml |
| Voltage | 220v |
| Power Consumption | 1-2 HP |
| Weight | 120kg |
| Number Of Phases | Two Phase |
| Filling Head | Double Nozzle Filling |
| Brand | Green World Automations |
We “Green world Automations” Leading Manufacturer and Suppliers for Automatic pouch packing machines , Grocery pouch packing machines, VFFS pouch packing machine , FFS pouch packing machine , chips packing machine , snacks packing machine , dal packing machine , pickle packing machine , spices pouch packing machine , masala pouch packing machine , milk pouch packing machine , Rasna pouch packing machine , Pepsi pouch packing machine , water pouch packing machine , detergent powder packing machine , detergent liquid filling machine , honey filling machine , oil filling machine , edible oil filling machine , Diaper packing machine , Napkin packing machine , seeds packing machine , oil pouch packing machine , horizontal flow wrap packing machine ,pulses pouch packing machine , Bottle filling machine , semi -automatic Auger powder filling machine , Homeopathic medicine machine , herbal cutting machine , ANM-200 automatic mortar machine , Ribbon blender machine , potency raiser succession machine and etc,
Also Our Major Supplying Cities in Tamil Nadu Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore , Chidambaram, Dharmapuri, Dindigul , Erode, Kumbakonam , Kallakurichi, Kanchipuram, Kanyakumari,Karur, Krishnagiri, Madurai, Mayiladuthurai, Nagapattinam, Namakkal, Nilgiris, Perambalur, Pudukkottai, Ramanathapuram,Ranipet, Salem, Sivaganga, Tenkasi, Thanjavur,Mannarkudi, Theni, Thoothukudi, Tiruchirappalli, Tirunelveli, Tirupattur, Neyveli , Nagoor, Rameshwaram, Hosur, Nagarcoil, Tindivanam ,Marakkanam, Tiruppur,Tiruvallur, Tiruvannamalai, Tiruvarur, Vellore, Viluppuram, Virudhunagar Karaikudi, Palani , Cumbum , Nagercoil, Batlagundu, Kodaikanal, Kovilpatti, Maraimalai Nagar, Pollachi, Rajapalayam, Tiruvannamalai, Ooty . Kerala state in Thiruvananthapuram, Kochi, Alappuzha, Kozhikode, Malappuram, Kollam, Munnar, Thrissur, Palakkad, Kannur, Kottayam, Ernakulam, Idukki, Wayanad. Karnataka in Bengaluru, Mysuru, Mangalore, Kolar, Hubli, or Hubballi, Raichur, Udupi, Maharastra in Mumbai, Pune, Solapur Andhra Pradesh in Tirupati, Kadapa, Nellore, Anantapur , Nandyala , Guntur, Kakinada, Vijayawada, Visakhapatnam. Telangana in Hyderabad, Nizamabad, Warangal.
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tube Material | Plastic Tube, Aluminium Tube, Laminated Tube |
| Filling Range | 20–100 ml |
| Automation Grade | Automatic |
| Production Speed | 20–40 TPM |
| Application | Tube Filling |
| Sealing Type | Hot Air Sealing |
| Suitable For | Ointment, Cream, Toothpaste |
| Tube Diameter | 19–50 mm |
| Filling Material | Cream |
| Packaging Type | Tube |
| Material | Stainless Steel |
| Driven Type | Electric |
| Capacity | 1000-2000 pouch per hour |
| Hopper Capacity | 25 L |
| Contact Part Material | SS304 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20 BPM |
| Warranty | 6 Months |
| Driven Type | Electric |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 packets/min |
| Voltage | 220V |
| Filling Material | Granules |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Bottles per Minute |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Green World Automations |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Cup Capacity | 100 Gram To 1000 Gram |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100ml to 1000ml |
| Material | Paste |
| Power Consumption | 0.5HP |
| Machine Type | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
Semi Automatic Pouch Filling and cup Filling Machine for Oil,Ghee,Milk,Water,Jam,Pickle, Idly Dosa Batter and Butter etc.,
REPTILES AMPHIBIANSAdditional Information:
Explore More Products
© Green World Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited