Maduravoyal, Chennai, Tamil Nadu
GST No. 34BVOPD8157R1ZQ
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pouch Packaging Capacity | 100 ml |
| Automation Grade | Automatic |
| Capacity | 200ml to 500ml |
| Driven Type | Electric |
| Brand | Green World Automations |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
We are the Leading Branded Manufecturing Automatic Milk Pouch Packaging Machines
Additional Information:
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
| Packaging Material | Food |
| Packaging Speed | 50to60 |
| Machine Power | 0-1 HP |
| Voltage | 220v |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Voltage | 220v |
Additional Information:
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 500-1000 pouch per hour |
| Driven Type | Electric |
| Filing Type | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Pouch |
| Pouch Length | 4-12inches |
| Power | 2kw |
| Brand | Green World Automations |
| Material | SS 304 |
| Voltage | 220 V |
| Machine Power | 0-1 HP |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pack Weight | 10-100g |
| Automation Grade | Automatic |
| Bag Type | Stand Up Barrier |
| Capacity | 40 Bags/Min |
| Packing Speed | 40 bag/min |
| With Thread And Tag | Yes |
| Sealing Type | Heat Seal |
| Voltage | 220V |
| Film Material | Filter Paper |
| Machine Phase | Single Phase |
| Machine Structure | Mild Steel Frame |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0-500 pouch per hour |
| Pouch Capacity | 10-1000grams |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Material | stainless steel |
| Machine Capacity | 10gram to 1000gram |
| Sealing Type | Center Sealing |
| Filing Type | Auger |
| Power | 3kw |
| Frequency | Fully controlled by PLC ,HMI |
| Brand | Green World Automations |
| Features | Friendly User |
| Driven Type | Electric |
| Voltage | 220v |
| Machine Power | 1-2 HP |
| AC Variable Drive | Available |
| HMI Touch Screen | 7inch |
| Programmable Logic Controller ( PLC ) | Available |
| Phase | Single Phase |
| HMI | 7inch |
| Installation | Free |
| Heater | Available |
| Warranty | 6 month |
Packaging Machines for Packing Tea Dust, Pulses, Powder Detergent,Turmeric,etc.,
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application | Pouch Filling |
| Filling Material | Granule |
| Packaging Type | pouch |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Voltage | 220v |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Machine Power | 0-1 HP |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 200-400 grams |
| Voltage | 220v |
| Weight | 200kg |
| Brand | green world automations |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 piece per hour |
| Material | Mild Steel |
| Sealing Type | 3 Side |
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Frequency | 50 Hz |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Phase | Single Phase |
| Voltage | 220v |
| Features | Friendly User |
| Machine Power | 1-2 HP |
| Brand | Green world Automations |
| Machines Weight | 250kg |
| Contact Parts | SS316 |
| Function | Automatic |
| Display | HMI |
| Motor | Gear Box |
| Color | Chute |
| Colour | Green |
| Temperature | PID |
| HMI | 7inch |
| Installation | Free |
| Country of Origin | Made in India |
Packaging Machines for Packing , Masala Powder, Ground Coffee Flours, Milk Powder, Chemical Powder, Pesticide Powder,chips packing machine , snacks packing machine , dal packing machine , pickle packing machine , spices pouch packing machine , masala pouch packing machine , milk pouch packing machine , Rasna pouch packing machine , Pepsi pouch packing machine , water pouch packing machine , detergent powder packing machine , detergent liquid filling machine , honey filling machine , oil filling machine , edible oil filling machine , Diaper packing machine , Napkin packing machine , seeds packing machine , oil pouch packing machine , horizontal flow wrap packing machine ,pulses pouch packing machine , Bottle filling machine , semi -automatic Auger powder filling machine , Homeopathic medicine machine , herbal cutting machine , ANM-200 automatic mortar machine , Ribbon blender machine , potency raiser succession machine and etc,
Also Our Major Supplying Cities in Tamil Nadu Ariyalur, Chengalpattu, Chennai, Coimbatore, Cuddalore , Chidambaram, Dharmapuri, Dindigul , Erode, Kumbakonam , Kallakurichi, Kanchipuram, Kanyakumari,Karur, Krishnagiri, Madurai, Mayiladuthurai, Nagapattinam, Namakkal, Nilgiris, Perambalur, Pudukkottai, Ramanathapuram,Ranipet, Salem, Sivaganga, Tenkasi, Thanjavur,Mannarkudi, Theni, Thoothukudi, Tiruchirappalli, Tirunelveli, Tirupattur, Neyveli , Nagoor, Rameshwaram, Hosur, Nagarcoil, Tindivanam ,Marakkanam, Tiruppur,Tiruvallur, Tiruvannamalai, Tiruvarur, Vellore, Viluppuram, Virudhunagar Karaikudi, Palani , Cumbum , Nagercoil, Batlagundu, Kodaikanal, Kovilpatti, Maraimalai Nagar, Pollachi, Rajapalayam, Tiruvannamalai, Ooty . Kerala state in Thiruvananthapuram, Kochi, Alappuzha, Kozhikode, Malappuram, Kollam, Munnar, Thrissur, Palakkad, Kannur, Kottayam, Ernakulam, Idukki, Wayanad. Karnataka in Bengaluru, Mysuru, Mangalore, Kolar, Hubli, or Hubballi, Raichur, Udupi, Maharastra in Mumbai, Pune, Solapur Andhra Pradesh in Tirupati, Kadapa, Nellore, Anantapur , Nandyala , Guntur, Kakinada, Vijayawada, Visakhapatnam. Telangana in Hyderabad, Nizamabad, Warangal. etc.,
Additional Information:
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 240V |
| Compressed Air | 6 bar |
| Display Control | Yes |
Additional Information:
Approx. Rs 3,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Filing Type | Auger |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 10Gram to 1000Gram |
| Phase | Single Phase |
We are the Branded Manufecturing of automatic Pouch Packing Machines for Masala Powder,Ground Coffee Flours,Milk Powder, Chemical Powder,Pesticide Powder etc.,
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity | 500 Pouch/Hour |
| Automation Grade | Semi-Automatic |
| Type Of Sealing | Top Sealing |
| Power Consumption | 500 Watt |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220 V |
| Brand | Green World Automations |
| Pouch Capacity | 500 gm |
| Phase | Single Phase |
| AC Variable Drive | Available |
| Display | HMI |
| Temperature | PID |
| HMI | 7inch |
| Installation | Free |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Filling Heads | Depends Upon Customer |
| Pouch Capacity | 10Gram to 1000Gram |
| Usage/Application | Powder Filling Machine |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Air Consumption | 6 bar |
| Brand | Green World Automations |
| Voltage | 220v |
| Digital Control Unit | HMI |
| Packaging Application | All Type Powder Product |
| Filler Type | Auger |
| Packaging Material | Plastic |
| Power Consumption | 2.5kw |
| Compressed Air Consumption | 6 to 8 Bar |
| Accuracy | +_ 3 Gram |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Sealing Type | Center Sealing |
| Number Of Tracks | Single |
| Machine Weight | 200kg |
| Filling Quantity | 10grams to 1000grams |
| Available Grades | SS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | Pouch Packing |
| Filing Type | Cup Filler |
| Type Of Sealing | 3 Side Sealing |
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Pharma |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Pouch Capacity | 50-200 grams, 10-50 grams, 200-400 grams |
| Machine Power | 0-1 HP |
| Pouch Length | 6"-8", 4"-6", 2"-4" |
| Weight | 200kg |
| Brand | Green World Automations |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 500-1000grams |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product Details:| Capacity | 30 Bags/Min |
| Bag Type | Metalized |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Approx. Rs 17,50,000 / PieceGet Latest Price
Product Details:| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | green world automations |
| Voltage | 220v |
| Filler Type | pouch packing |
Explore More Products
© Green World Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited