puducherry, Cuddalore, Tamil Nadu
GST No. 34BVOPD8157R1ZQ
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Pouch |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 240V |
Compressed Air | 6 bar |
Display Control | Yes |
We are Leading Brand Manufecturing of Automatic Pouch Packing Machine For Pulses,Granuls, Peanuts etc
Additional Information:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Pouch Filling |
Filling Material | Granule |
Packaging Type | pouch |
Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Capacity | 10gram to 1000gram |
Capacity | 0-500 pouch per hour |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Power | 3kw |
Material | stainless steel |
Filing Type | Auger |
Sealing Type | Center Sealing |
Automation Grade | Automatic |
Brand | Green World Automations |
Pouch Capacity | 10-1000grams |
Driven Type | Electric |
Voltage | 220v |
Machine Power | 1-2 HP |
Frequency | Fully controlled by PLC ,HMI |
Features | Friendly User |
I Deal In | New Only |
AC Variable Drive | Available |
HMI Touch Screen | 7inch |
Programmable Logic Controller ( PLC ) | Available |
Phase | Single Phase |
HMI | 7inch |
Installation | Free |
Heater | Available |
Warranty | 6 month |
Packaging Machines for Packing Tea Dust, Pulses, Powder Detergent,Turmeric,etc.,
Additional Information:
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Capacity | 500 piece per hour |
Material | Mild Steel |
Sealing Type | 3 Side |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Brand | Green world Automations |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Driven Type | Electric |
Voltage | 220v |
Features | Friendly User |
Frequency | 50 Hz |
Phase | Single Phase |
I Deal In | New Only |
Machines Weight | 250kg |
Contact Parts | SS316 |
Function | Automatic |
Display | HMI |
Motor | Gear Box |
Color | Chute |
Colour | Green |
Temperature | PID |
HMI | 7inch |
Installation | Free |
Country of Origin | Made in India |
Packaging Machines for Packing , Masala Powder, Ground Coffee Flours, Milk Powder, Chemical Powder, Pesticide Powder etc.,
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Packaging Type | Pouch Packing |
Type Of Sealing | 3 Side Sealing |
Usage/Application | Pharma |
Filing Type | Cup Filler |
Driven Type | Electric |
Weight | 200kg |
Pouch Capacity | 200-400 grams, 50-200 grams, 10-50 grams |
Machine Power | 0-1 HP |
Brand | Green World Automations |
Pouch Length | 2"-4", 4"-6", 6"-8" |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 501- 1000 Pouch per hour |
Packaging Material | Food |
Automation Grade | Automatic |
Voltage | 220v |
Machine Power | 0-1 HP |
Packaging Speed | 50to60 |
I Deal In | New Only |
Additional Information:
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 Pouch/Hour |
Filing Type | Cup Filler |
Usage/Application | Industrial |
Automation Grade | Automatic |
Pouch Capacity | 500-1000grams |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Power | 0-1 HP |
Capacity | 501- 1000 Pouch per hour |
Driven Type | Electric |
Usage/Application | Industrial |
Voltage | 220v |
Automation Grade | Automatic |
Weight | 200kg |
Pouch Capacity | 200-400 grams |
Brand | green world automations |
Country of Origin | Made in India |
Chips,Snacks,Ball chips,Cranes,Candy chocolates,etc.
Additional Information:
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Liquid |
Packaging Type | Pouch |
Usage/Application | Industrial |
Power | 2kw |
Capacity | 500-1000 pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Green World Automations |
Material | SS 304 |
Pouch Length | 4-12inches |
Voltage | 220 V |
Machine Power | 0-1 HP |
I Deal In | New Only |
Additional Information:
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 Pouch/Hour |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Voltage | 220v |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Auger |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10Gram to 1000Gram |
Phase | Single Phase |
We are the Branded Manufecturing of automatic Pouch Packing Machines for Masala Powder,Ground Coffee Flours,Milk Powder, Chemical Powder,Pesticide Powder etc.,
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Driven Type | Electric |
Type Of Sealing | Top Sealing |
Voltage | 220 V |
Material | Stainless Steel |
Usage/Application | Industrial |
Capacity | 500 Pouch/Hour |
Power Consumption | 500 Watt |
Automation Grade | Semi-Automatic |
Brand | Green World Automations |
Pouch Capacity | 500 gm |
Phase | Single Phase |
I Deal In | New Only |
AC Variable Drive | Available |
Display | HMI |
Temperature | PID |
HMI | 7inch |
Installation | Free |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Green World Automations |
Usage/Application | Powder Filling Machine |
Material | Stainless Steel |
Number Of Filling Heads | Depends Upon Customer |
Voltage | 220v |
Packaging Application | All Type Powder Product |
Filler Type | Auger |
Automation Grade | Automatic |
Air Consumption | 6 bar |
Pouch Capacity | 10Gram to 1000Gram |
Power Consumption | 2.5kw |
Packaging Material | Plastic |
Compressed Air Consumption | 6 to 8 Bar |
Accuracy | +_ 3 Gram |
Pouch Counter | Yes |
Temperature Controller | Yes |
Number Of Tracks | Single |
I Deal In | New Only |
Machine Weight | 200kg |
Sealing Type | Center Sealing |
Digital Control Unit | HMI |
Filling Quantity | 10grams to 1000grams |
Available Grades | SS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 200ml to 500ml |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Green World Automations |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
We are the Leading Branded Manufecturing Automatic Milk Pouch Packaging Machines
Additional Information:
Explore More Products
© Green World Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited