Maduravoyal, Chennai, Tamil Nadu
GST No. 34BVOPD8157R1ZQ
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Capacity | 400 Pouches/m |
| Packaging Speed | 500 Pouch per hour |
| Machine Power | 1 HP |
| Automation Grade | Automatic |
| Brand | green world automations |
| Voltage | 220v |
| Pouch Capacity | 10 grams |
| Packaging Application | pouches |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Material | Customer Required |
| Brand | Green World Automations |
| Power | 1.5kw |
| Voltage | 220 v |
| Phase | Three phase |
| Warranty | 6 Month |
| Application | Industrial |
| Free | Installation |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filling range | 50-500 g |
| Filling speed | 10-20 fill/min |
| Capacity | 15 pack/min |
| Head type | Single head |
| Hopper type | Standard hopper |
| Power load | 2 kW |
| Machine Speed | 20-40 |
| Contact material | SS304 |
| Packaging Material | Iron, Plastic, Paper |
| Packaging type | Bottle |
| Suitable material | Spices powder |
| Sealing Type | Center Sealing, Lap Seal, Fin Seal |
| Automation Grade | Automatic |
| Machine type | Semi Automatic |
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 Pouches/m |
| No. of Filling Head | Single Head |
| Automation Grade | Automatic |
| Brand | green world automations |
| Voltage | 220 |
| Packaging Material | Iron |
| Sealing Type | Center Sealing |
| Packaging Application | puches |
Additional Information:
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Filler Type | Weighing |
| Capacity (Pouch Weight) | 500 g - 1 kg |
| Capacity | 40 to 55 Packet Per Minute |
| Brand | Green World Automation |
| Power Consumption | 2Kw |
| Machine Speed (PPM) | Up to 30 PPM |
| Voltage | 220v |
| Sealing Type | 3 Side Seal |
| Phase | Single Phase |
| Packed Product Application | Kurkure, Dry Fruits, Namkeen, Granules, Puffs, Chips, Powder |
| Packaging Material | Customer Required |
| Power | 2kw |
| Features | Batch Coding, Nitrogen Flushing, Pouch Conveyor, Touch Screen |
| Packaging Application | Snacks packing |
| Power Requirement | Single Phase |
| Weight | 150 kg |
| Material of Construction | SS 304 |
| Control System | PLC Based |
| Type | Pouch |
| Packaging Range | Available |
| Batch Cutting | Available |
| Date Printing Device | inkjet Printing |
| Accuracy | +_ 4 grams |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Pouch Capacity | 100grams to 1000grams |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Electrical Supply | Single Phase |
| Voltage | 220v |
| Pouch Capacity | 50-200 grams |
| Sealing Type | Center Sealing |
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 0.5 Kg |
| Usage/Application | For Business Use |
| Platform Size | 300*300 mm |
| Display Type | Digital |
| Power Source | Electricity |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | GREEN WORLD AUTOMATIONS |
| Voltage | 220V |
| Packaging Range | 10 grams to 1 kg |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1000-2000 CPH |
| Application | Pouch Filling |
| Filling Material | Powder |
| Packaging Type | POUCH |
| Power Consumption | 230 V |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Production Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| HMI Touch Screen | 7 inch |
| Brand | Green World Automations |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Green World Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited